Our 2026 Association Members Are:
| Position | Name | Phone | |
|---|---|---|---|
| President | Ainsleigh Bates | 0438 499 222 | president@dubbofootball.com.au |
| Vice-President | Matt Stonestreet | 0400 963 312 | vicepres@dubbofootball.com.au |
| Secretary Manager | Sean O'Connor | 0476 305 054 | secretary@dubbofootball.com.au |
| Registrar | Kevin Green | 0448 271 441 | registrar@dubbofootball.com.au |
| Representative Chairperson | Matt Stonestreet | 0400 963 312 | repchair@dubbofootball.com.au |
| Junior Comp Secretary | Tim McLachlan | 0400 372 792 | jnrcomp@dubbofootball.com.au |
| Senior Comp Secretary | Josh Williams | 0439 816 300 | snrcomp@dubbofootball.com.au |
| Minute Secretary | Nicole Stonestreet | 0408 458 850 | minutes@dubbofootball.com.au |
| Member Protection Information Officer | Kevin Green | 0448 271 441 | greenkevin@bigpond.com |
Dubbo Football Referees
2026 Committee Members below
President
Name: Robert Betts
Vice-President
Name: Katherine Bernard
Secretary
Name: Kevin Green
Phone: 0458 271 441
Email: secretarydubbofootballrefs@gmail.com
Treasurer
Name: Lorraine Hutchison
Branch Coach
Name:
Senior Appointments Officer
Name:
Junior Appointments Officer
Name:
MiniRoos Football Coordinator
Name:
FNSW State Award Winners
1999 | Pat Green
2003 | Jeffery Knudsen
2009 | Selwyn Dallinger
2010 | Jim Auld (further awarded George Churchward Medal in 2022)
2011 | Darrell Hines
2024 | Steffen Frandsen
2025 | Patrick Auld